European Aquatics Champions League Women 24/25
Contents
24:36
WATER POLO WORLD EPISODE 2
CN TERRASSA VS DUNAUJVAROS WPC | European Aquatics Champions League Women 24/25 | Group Stage | Group A
VOULIAGMENI NC VS ASTRALPOOL CN SABADELL | European Aquatics Champions League Women 24/25 | Group Stage | Group A
POLAR BEARS VS FTC TELEKOM WATERPOLO | European Aquatics Champions League Women 24/25 | Group Stage | Group B
ASSOLIM CN MATARO VS ANTENORE PLEBISCITO PADOVA | European Aquatics Champions LeagueWomen 24/25 | Group Stage | Group B
ALIMOS NAC BETSSON VS GZC DONK | European Aquatics Champions League Women24/25 | Group Stage | Group C
OLYMPIACOS SFP VS SIS ROMA | European Aquatics Champions League Women 24/25 | Group Stage | Group C
CN SANT ANDREU VS ORIZZONTE CATANIA | European Aquatics Champions League Women 24/25 | Group Stage | Group D
BVSC ZUGLO VS UVSE BUDAPEST | European Aquatics Champions League Women 24/25 | Group Stage | Group D
01:13:31
BVSC ZUGLO VS ORIZZONTE CATANIA | European Aquatics Champions League Women 24/25 | Group Stage | Group D
01:21:50
SIS ROMA VS ALIMOS NAC BETSSON | European Aquatics Champions League Women 24/25 | Group Stage | Group C
01:17:36
ANTENORE PLEBISCITO PADOVA VS POLAR BEARS | European Aquatics Champions League Women 24/25 | Group Stage | Group B
HOME
LIVE
WATER POLO PASS
COMPETITIONS
VIDEOS
NEWS
ABOUT
Sign in